<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN/TIME poll: McKinney at 2% / 3% in CO, NV state polls</title>
	<atom:link href="http://www.greenpartywatch.org/2008/08/28/cnntime-poll-mckinney-at-2-3-in-co-nv-state-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpartywatch.org/2008/08/28/cnntime-poll-mckinney-at-2-3-in-co-nv-state-polls/</link>
	<description>America's #1 Source for Green Party News &#38; Views</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: libhomo</title>
		<link>http://www.greenpartywatch.org/2008/08/28/cnntime-poll-mckinney-at-2-3-in-co-nv-state-polls/comment-page-1/#comment-1277</link>
		<dc:creator>libhomo</dc:creator>
		<pubDate>Sun, 31 Aug 2008 10:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=544#comment-1277</guid>
		<description>One interesting aspect of this is just how much discontent there is with both major parties.</description>
		<content:encoded><![CDATA[<p>One interesting aspect of this is just how much discontent there is with both major parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia McKinney&#8217;s everywhere! &#171;</title>
		<link>http://www.greenpartywatch.org/2008/08/28/cnntime-poll-mckinney-at-2-3-in-co-nv-state-polls/comment-page-1/#comment-1249</link>
		<dc:creator>Cynthia McKinney&#8217;s everywhere! &#171;</dc:creator>
		<pubDate>Fri, 29 Aug 2008 11:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=544#comment-1249</guid>
		<description>[...] 2. Polling numbers (at 2% and 3%), brought to you by Green Party Watch: here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Polling numbers (at 2% and 3%), brought to you by Green Party Watch: here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gaines</title>
		<link>http://www.greenpartywatch.org/2008/08/28/cnntime-poll-mckinney-at-2-3-in-co-nv-state-polls/comment-page-1/#comment-1241</link>
		<dc:creator>David Gaines</dc:creator>
		<pubDate>Thu, 28 Aug 2008 23:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=544#comment-1241</guid>
		<description>Sadly, polls that include 3rd party candidates and have a 4% margin of error AND are taken months prior to the election tend to be wildly inaccurate. Add in the traditional cold feet syndrome when people actually find themselves in the voting booth, and you can cut these figures in half, at least.

Makes for good publicity, though. It&#039;s good PR that they&#039;re even INCLUDING McKinney in some of these polls. The fact that she&#039;s registering above 1% is a pretty good sign of name recognition for the Green Party.</description>
		<content:encoded><![CDATA[<p>Sadly, polls that include 3rd party candidates and have a 4% margin of error AND are taken months prior to the election tend to be wildly inaccurate. Add in the traditional cold feet syndrome when people actually find themselves in the voting booth, and you can cut these figures in half, at least.</p>
<p>Makes for good publicity, though. It&#8217;s good PR that they&#8217;re even INCLUDING McKinney in some of these polls. The fact that she&#8217;s registering above 1% is a pretty good sign of name recognition for the Green Party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: step aside</title>
		<link>http://www.greenpartywatch.org/2008/08/28/cnntime-poll-mckinney-at-2-3-in-co-nv-state-polls/comment-page-1/#comment-1236</link>
		<dc:creator>step aside</dc:creator>
		<pubDate>Thu, 28 Aug 2008 21:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=544#comment-1236</guid>
		<description>one percent last week, 2-3 this week, moving in the right direction!</description>
		<content:encoded><![CDATA[<p>one percent last week, 2-3 this week, moving in the right direction!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

