<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Party Election Results &#8211; Congressional Races</title>
	<atom:link href="http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/</link>
	<description>America's #1 Source for Green Party News &#38; Views</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Gaines</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2463</link>
		<dc:creator>David Gaines</dc:creator>
		<pubDate>Wed, 05 Nov 2008 12:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2463</guid>
		<description>Gordon Clark (MD-08) is at 2.16% in Montgomery County (170 of 170 precincts reporting) and 3.58% in Prince George&#039;s County (8 of 10 precincts reporting). In at least one of the Prince George&#039;s County precincts, Gordon finished ahead of the Republican and in double digits.</description>
		<content:encoded><![CDATA[<p>Gordon Clark (MD-08) is at 2.16% in Montgomery County (170 of 170 precincts reporting) and 3.58% in Prince George&#8217;s County (8 of 10 precincts reporting). In at least one of the Prince George&#8217;s County precincts, Gordon finished ahead of the Republican and in double digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Hardy</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2448</link>
		<dc:creator>Ronald Hardy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2448</guid>
		<description>I have not been able to keep up but huge gratitude to Pete Karas (Former Green Elected in Racine, WI) for stepping up and looking up these results!!!

Credit due...</description>
		<content:encoded><![CDATA[<p>I have not been able to keep up but huge gratitude to Pete Karas (Former Green Elected in Racine, WI) for stepping up and looking up these results!!!</p>
<p>Credit due&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petekaras</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2442</link>
		<dc:creator>petekaras</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2442</guid>
		<description>Arkansas is rocking!

(the hired help...)</description>
		<content:encoded><![CDATA[<p>Arkansas is rocking!</p>
<p>(the hired help&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Jocoy</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2441</link>
		<dc:creator>Gregg Jocoy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2441</guid>
		<description>South Carolina State House of Representatives District 74, Antonio Williams, 8.93%	989 votes.

York County Council, District 1, Bryan Smith, 5.8%,   1123 votes</description>
		<content:encoded><![CDATA[<p>South Carolina State House of Representatives District 74, Antonio Williams, 8.93%	989 votes.</p>
<p>York County Council, District 1, Bryan Smith, 5.8%,   1123 votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Jocoy</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2439</link>
		<dc:creator>Gregg Jocoy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2439</guid>
		<description>C. Faye Walters, South Carolina Congressional District # 4, 5,180 votes, 2.58% with 2 of 4 counties reporting.</description>
		<content:encoded><![CDATA[<p>C. Faye Walters, South Carolina Congressional District # 4, 5,180 votes, 2.58% with 2 of 4 counties reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Jocoy</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2438</link>
		<dc:creator>Gregg Jocoy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2438</guid>
		<description>Thanks Deanna and Ron.  I am bushed after 4 hours of less than impressive Internet radio, but hey, it&#039;s a first try!  We&#039;ll get better as we go along.

Good nite all...and thanks to everyone.</description>
		<content:encoded><![CDATA[<p>Thanks Deanna and Ron.  I am bushed after 4 hours of less than impressive Internet radio, but hey, it&#8217;s a first try!  We&#8217;ll get better as we go along.</p>
<p>Good nite all&#8230;and thanks to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna Taylor</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2432</link>
		<dc:creator>Deanna Taylor</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2432</guid>
		<description>Governor of WV - Jesse isn&#039;t doing too bad!

Governor
	% Complete
Precincts Reporting: 	1330 	of 	1882 	71%
  	  	VOTES 	%
D   	(i) JOE MANCHIN, III 	346,919 	69%
R   	RUSS WEEKS 	129,868 	26%
M   	JESSE JOHNSON 	23,323 	5%
Joe Manchin, III leading by 217,051 votes</description>
		<content:encoded><![CDATA[<p>Governor of WV &#8211; Jesse isn&#8217;t doing too bad!</p>
<p>Governor<br />
	% Complete<br />
Precincts Reporting: 	1330 	of 	1882 	71%<br />
  	  	VOTES 	%<br />
D   	(i) JOE MANCHIN, III 	346,919 	69%<br />
R   	RUSS WEEKS 	129,868 	26%<br />
M   	JESSE JOHNSON 	23,323 	5%<br />
Joe Manchin, III leading by 217,051 votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Hardy</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2430</link>
		<dc:creator>Ronald Hardy</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2430</guid>
		<description>Excellent!!!  We&#039;re going to start updating these results soon.  We &quot;hired&quot; some help.</description>
		<content:encoded><![CDATA[<p>Excellent!!!  We&#8217;re going to start updating these results soon.  We &#8220;hired&#8221; some help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Indiana</title>
		<link>http://www.greenpartywatch.org/2008/11/04/green-party-election-results-congressional-races/comment-page-1/#comment-2425</link>
		<dc:creator>Mike Indiana</dc:creator>
		<pubDate>Wed, 05 Nov 2008 03:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=788#comment-2425</guid>
		<description>At 10:15 PM eastern with only 15% of precincts reporting  Rebekah Kennedy running in a two-way race for US Senate in Arkansas is polling at 20% with 74K votes. This is already good for the 6th best Green senate candidate vote total ever 
http://www.greenpartywatch.org/2008/10/09/a-short-history-of-green-party-us-senate-races/

and this is with less then 20% of   precincts reporting. Her 20% if it holds would be the best showing ever for a GP candidate for Senate.</description>
		<content:encoded><![CDATA[<p>At 10:15 PM eastern with only 15% of precincts reporting  Rebekah Kennedy running in a two-way race for US Senate in Arkansas is polling at 20% with 74K votes. This is already good for the 6th best Green senate candidate vote total ever<br />
<a href="http://www.greenpartywatch.org/2008/10/09/a-short-history-of-green-party-us-senate-races/" rel="nofollow">http://www.greenpartywatch.org/2008/10/09/a-short-history-of-green-party-us-senate-races/</a></p>
<p>and this is with less then 20% of   precincts reporting. Her 20% if it holds would be the best showing ever for a GP candidate for Senate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

