<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Party Watch &#187; Grassroots Democracy</title>
	<atom:link href="http://www.greenpartywatch.org/category/democracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpartywatch.org</link>
	<description>America's #1 Source for Green Party News &#38; Views</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Founding of the California Green Party</title>
		<link>http://www.greenpartywatch.org/2012/01/09/the-founding-of-the-california-green-party-the-story/</link>
		<comments>http://www.greenpartywatch.org/2012/01/09/the-founding-of-the-california-green-party-the-story/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:59:12 +0000</pubDate>
		<dc:creator>Edy</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[State Party News]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5417</guid>
		<description><![CDATA[Here are some excerpts regarding the founding of the California Green Party 
The Green Party of California (GPCA) was founded on February 4th, 1990. It achieved ballot status as of January 1st, 1992. It has maintained ballot status ever since.
The Founding Meeting (February 1990)
The founding meeting of the GPCA occurred on February 4th 1990, at [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2012/01/09/the-founding-of-the-california-green-party-the-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Los Angeles Green Party Annual Potluck &amp; Celebration</title>
		<link>http://www.greenpartywatch.org/2011/12/16/los-angeles-green-party-annual-potluck-celebration/</link>
		<comments>http://www.greenpartywatch.org/2011/12/16/los-angeles-green-party-annual-potluck-celebration/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:49:53 +0000</pubDate>
		<dc:creator>Edy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Grassroots Democracy]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5352</guid>
		<description><![CDATA[LA Greens &#38; Green Party County Council of LA invite you to our  combined annual potluck and celebration:
When: Wednesday, December 21st.
Time: 7-10pm
3916 Sepulveda Blvd, Culver City 90230.
Please bring a vegetarian dish to share with others. We also ask that you bring your own re-usable utensils, glasses, plates, and serving containers instead of the single-use [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/12/16/los-angeles-green-party-annual-potluck-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Fernando Valley Green Party host successful fundraiser for Jill Stein!</title>
		<link>http://www.greenpartywatch.org/2011/12/16/san-fernando-valley-greens-host-third-successful-fundraiser-in-a-row/</link>
		<comments>http://www.greenpartywatch.org/2011/12/16/san-fernando-valley-greens-host-third-successful-fundraiser-in-a-row/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:12:20 +0000</pubDate>
		<dc:creator>Edy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[Presidential Campaign]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5335</guid>
		<description><![CDATA[San Fernando Valley Green Michael Mccue says of the event:
Our &#8220;Occupy the Future!&#8221; event in North Hollywood Monday night was a great gathering of concerned valley voters finding consensus on the issues that really matter to us all. We also raised funds for Green Party presidential candidate, Dr. Jill Stein, from Massachusetts. Many thanks to [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/12/16/san-fernando-valley-greens-host-third-successful-fundraiser-in-a-row/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Green Party Election Wrap-Up by the Numbers &#8211; Brent McMillan</title>
		<link>http://www.greenpartywatch.org/2011/12/03/2011-green-party-election-wrap-up-by-the-numbers-brent-mcmillan/</link>
		<comments>http://www.greenpartywatch.org/2011/12/03/2011-green-party-election-wrap-up-by-the-numbers-brent-mcmillan/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:17:30 +0000</pubDate>
		<dc:creator>Ronald Hardy</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5307</guid>
		<description><![CDATA[2011 Green Party Election Wrap-up by the numbers
by Brent McMillan
104 green party candidates ran for election in 2011. By comparison 150 green party candidates ran for election in 2007, 277 green party candidates ran for election in 2003 and 96 green party candidates ran for election in 1999 (the year prior to the presidential election).
More [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/12/03/2011-green-party-election-wrap-up-by-the-numbers-brent-mcmillan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fairvote reports on instant runoff voting elections in 6 cities</title>
		<link>http://www.greenpartywatch.org/2011/11/18/fairvote-reports-on-instant-runoff-voting-elections-in-6-cities/</link>
		<comments>http://www.greenpartywatch.org/2011/11/18/fairvote-reports-on-instant-runoff-voting-elections-in-6-cities/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:53:56 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[David Marshall]]></category>
		<category><![CDATA[Dorothy Scheeline]]></category>
		<category><![CDATA[FairVote]]></category>
		<category><![CDATA[instant runoff voting]]></category>
		<category><![CDATA[John Eder]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[ranked choice voting]]></category>
		<category><![CDATA[Rob Richie]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[Terry Baum]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5275</guid>
		<description><![CDATA[Rob Richie and Dorothy Scheeline of Fairvote have written some interesting analysis of last week&#8217;s elections that used instant runoff voting, aka ranked choice voting. Instant runoff voting was used in San Francisco, CA, St. Paul, MN, and Portland, ME; in all three cities, Greens both helped enact IRV and ran in last Tuesday&#8217;s elections. [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/11/18/fairvote-reports-on-instant-runoff-voting-elections-in-6-cities/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stein Condemns Police Assaults on Occupy Movement</title>
		<link>http://www.greenpartywatch.org/2011/11/17/stein-condemns-police-assaults-on-occupy-movement/</link>
		<comments>http://www.greenpartywatch.org/2011/11/17/stein-condemns-police-assaults-on-occupy-movement/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:00:31 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[Jill Stein]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Presidential Campaign]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5262</guid>
		<description><![CDATA[Today presidential candidate Jill Stein of the Green Party released the following statement condemning recent police actions against the Occupy Wall Street movement:
&#8220;The aggressive, needless police actions  across the country against Occupy Wall Street (OWS) are an assault on  civil liberties and an effort to suppress a much needed movement for  economic [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/11/17/stein-condemns-police-assaults-on-occupy-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Party Election Results November 2011</title>
		<link>http://www.greenpartywatch.org/2011/11/09/green-party-election-results-november-2011/</link>
		<comments>http://www.greenpartywatch.org/2011/11/09/green-party-election-results-november-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:04:37 +0000</pubDate>
		<dc:creator>Ronald Hardy</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[Election Results]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5216</guid>
		<description><![CDATA[The Green Party has a feed posting election results as they find them, but we will try to assemble election results here as well. 
Almost 40% for Josephine Okot in Portland School Board race
Two Green victories in Fairfax, CA, and a Green win in Federal Heights, Colorado!
Beryl Baker brought in 22 thousand votes running for [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/11/09/green-party-election-results-november-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Survey: 11% of Wall Street Occupiers are Green Party members</title>
		<link>http://www.greenpartywatch.org/2011/10/28/survey-11-of-wall-street-occupiers-are-green-party-members/</link>
		<comments>http://www.greenpartywatch.org/2011/10/28/survey-11-of-wall-street-occupiers-are-green-party-members/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:21:37 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5187</guid>
		<description><![CDATA[On the New York Times blog &#8220;The Caucus&#8221;, a post entitled &#8220;Occupy Protestors Down on Obama, Survey Finds&#8221; has some interesting numbers for Greens:
Dr. Panagopoulos described the protesters as “disgruntled Democrats.”   Sixty percent of those surveyed said they voted for Barack Obama in  2008, and about three-quarters now disapprove of Mr. Obama’s [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/10/28/survey-11-of-wall-street-occupiers-are-green-party-members/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Parties of MA, PA declare support for Occupy protestors</title>
		<link>http://www.greenpartywatch.org/2011/10/13/green-parties-of-ma-pa-declare-support-for-occupy-protestors/</link>
		<comments>http://www.greenpartywatch.org/2011/10/13/green-parties-of-ma-pa-declare-support-for-occupy-protestors/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:00:03 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5139</guid>
		<description><![CDATA[From the beginning of the Occupy Wall Street protests, Greens have stood in solidarity with the activists demanding changes from an out-of-control financial sector and unrepresentative government. The Green Parties of Massachusetts and Pennsylvania published statements yesterday declaring support for the protestors and decrying the use of excessive force against citizens exercising their First Amendment [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/10/13/green-parties-of-ma-pa-declare-support-for-occupy-protestors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which Presidential Candidate Stands With The 99 Percent?</title>
		<link>http://www.greenpartywatch.org/2011/10/10/which-presidential-candidate-stands-with-the-99-percent/</link>
		<comments>http://www.greenpartywatch.org/2011/10/10/which-presidential-candidate-stands-with-the-99-percent/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:14:24 +0000</pubDate>
		<dc:creator>paulie</dc:creator>
				<category><![CDATA[Grassroots Democracy]]></category>
		<category><![CDATA[Presidential Campaign]]></category>
		<category><![CDATA[Social & Economic Justice]]></category>
		<category><![CDATA[Jill Stein]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Occupy Boston]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5126</guid>
		<description><![CDATA[JClifford writes at Irregular Times:
A week ago, I noted that the Occupy Boston protest was not just demanding social justice.  The protesters were making social justice happen, by feeding homeless people who have been occupying the streets of Bean Town for a long, long time.  That&#8217;s the kind of direct action that America [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/10/10/which-presidential-candidate-stands-with-the-99-percent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

