<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Party Watch &#187; International Greens</title>
	<atom:link href="http://www.greenpartywatch.org/category/international-greens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenpartywatch.org</link>
	<description>America's #1 Source for Green Party News &#38; Views</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:41:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Haavisto Advances to Finland&#8217;s Presidential Runoff</title>
		<link>http://www.greenpartywatch.org/2012/01/23/green-haavisto-advances-to-finlands-presidential-runoff/</link>
		<comments>http://www.greenpartywatch.org/2012/01/23/green-haavisto-advances-to-finlands-presidential-runoff/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:40:42 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Pekka Haavisto]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5488</guid>
		<description><![CDATA[The Huffington Post reports:
HELSINKI &#8212; The conservative favorite easily won the first round of  Finland&#8217;s presidential election Sunday, setting up a runoff against an  environmentalist leader who is the first openly gay candidate to run for  head of state in the Nordic country&#8230;
With all votes counted, Pekka Haavisto, of the Greens party, [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2012/01/23/green-haavisto-advances-to-finlands-presidential-runoff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belarus Green Party achieves party status</title>
		<link>http://www.greenpartywatch.org/2012/01/19/belarus-green-party-achieves-party-status/</link>
		<comments>http://www.greenpartywatch.org/2012/01/19/belarus-green-party-achieves-party-status/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:01:40 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[Aleh Novikau]]></category>
		<category><![CDATA[Belarus]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5469</guid>
		<description><![CDATA[From the European Green Party:
On 5 January the good news arrived that the Greens of Belarus, Bielaruskaja Partyja &#8220;Zialonye&#8221;,  have been accepted as a legally recognised party by the state Ministry  of Justice, after the Ministry accepted the outcomes of the congress of  the party in November 2011. Now that the party [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2012/01/19/belarus-green-party-achieves-party-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Greens Congress to be held in Dakar, Senegal, Mar. 29-Apr. 1 2012</title>
		<link>http://www.greenpartywatch.org/2012/01/11/global-greens-congress-to-be-held-in-dakar-senegal-mar-29-apr-1-2012/</link>
		<comments>http://www.greenpartywatch.org/2012/01/11/global-greens-congress-to-be-held-in-dakar-senegal-mar-29-apr-1-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:51:14 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[Global Greens]]></category>
		<category><![CDATA[Global Greens Congress 2012]]></category>
		<category><![CDATA[Global Young Greens]]></category>
		<category><![CDATA[Senegal]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5433</guid>
		<description><![CDATA[Global Greens will hold its third international conference this year in Dakar, Senegal, from March 29th to April 1st. From the Global Greens website:
Greens from around the world are warmly invited to join us for Global  Greens Congress 2012 in Dakar, Senegal, from 29 March to 1 April 2012.   Pre-registration is now open.  [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2012/01/11/global-greens-congress-to-be-held-in-dakar-senegal-mar-29-apr-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt&#8217;s Green Party profiled in article</title>
		<link>http://www.greenpartywatch.org/2012/01/02/egypts-green-party-profiled-in-article/</link>
		<comments>http://www.greenpartywatch.org/2012/01/02/egypts-green-party-profiled-in-article/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:30:12 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egyptian Green Party]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5382</guid>
		<description><![CDATA[Green Prophet has published a detailed article about the Egyptian Green Party:
Egypt’s green environmental party was founded 25 years ago  for green and social change – long before the Arab Spring. The Green  Party is working to show Egyptians and the Arab world the connection  between their issues and the environment.
The year [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2012/01/02/egypts-green-party-profiled-in-article/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Zealand&#8217;s Mojo Mathers</title>
		<link>http://www.greenpartywatch.org/2011/12/13/new-zealands-mojo-mathers/</link>
		<comments>http://www.greenpartywatch.org/2011/12/13/new-zealands-mojo-mathers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:07:14 +0000</pubDate>
		<dc:creator>Ronald Hardy</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[Mojo Mathers]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5328</guid>
		<description><![CDATA[TVNZ has this story out about the New Zealand Green Party&#8217;s 14th MP, Mojo Mathers, who is deaf.
I can&#8217;t embed the video here, so I encourage you to watch the story there.
Here is some additional information about Mojo Mathers from the Green Party of Aotearoa New Zealand:
Date and place of birth: 23/11/1966, London
Ethnicity Pakeha
Current electorate [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/12/13/new-zealands-mojo-mathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens call on Council of Europe to address violations of human rights in Russian elections</title>
		<link>http://www.greenpartywatch.org/2011/12/11/greens-call-on-council-of-europe-to-address-violations-of-human-rights-in-russian-elections/</link>
		<comments>http://www.greenpartywatch.org/2011/12/11/greens-call-on-council-of-europe-to-address-violations-of-human-rights-in-russian-elections/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:56:52 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[European Green Party]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5323</guid>
		<description><![CDATA[The European Greens published the following press release on Tuesday, December 6:
According  to the OSCE international observers, several violations of basic rights  accompanied the elections in Russia, in particular irregularities in  the election process.
“We are seriously concerned by what was observed by the OSCE international observers”, said Monica Frassoni, European Green party [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/12/11/greens-call-on-council-of-europe-to-address-violations-of-human-rights-in-russian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Green Party gets best result yet, now NZ&#8217;s 3rd-largest party</title>
		<link>http://www.greenpartywatch.org/2011/12/06/new-zealand-green-party-gets-best-result-yet-now-nzs-3rd-largest-party/</link>
		<comments>http://www.greenpartywatch.org/2011/12/06/new-zealand-green-party-gets-best-result-yet-now-nzs-3rd-largest-party/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:01:40 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Green Party]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5311</guid>
		<description><![CDATA[The New Zealand Green Party recorded its best result yet in New Zealand&#8217;s November 26 general election. The Greens earned 10.6% of the vote (up from 6.7% in 2008) and increased their number of seats in parliament from 9 to 13. The party could also gain a fourteenth seat if their percentage grows when special [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/12/06/new-zealand-green-party-gets-best-result-yet-now-nzs-3rd-largest-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Green Party&#8217;s vote doubled in recent election</title>
		<link>http://www.greenpartywatch.org/2011/11/25/spanish-green-partys-vote-doubled-in-recent-election/</link>
		<comments>http://www.greenpartywatch.org/2011/11/25/spanish-green-partys-vote-doubled-in-recent-election/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:20:30 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Green Party]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5302</guid>
		<description><![CDATA[In Spain&#8217;s recent general election, which was marked by a victory for the conservative People&#8217;s Party, Spain&#8217;s young Green party (EQUO) doubled its vote from the previous election. From the European Green Party:
Votes for Green parties doubled in when compared to  the last parliamentary election three years ago in Spain; however the  absolute [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/11/25/spanish-green-partys-vote-doubled-in-recent-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Green Party wins first city council seat</title>
		<link>http://www.greenpartywatch.org/2011/11/25/vancouver-green-party-wins-first-city-council-seat/</link>
		<comments>http://www.greenpartywatch.org/2011/11/25/vancouver-green-party-wins-first-city-council-seat/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:21:58 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[Adriane Carr]]></category>
		<category><![CDATA[Canadian Green Party]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5300</guid>
		<description><![CDATA[From Straight.com in Vancouver, Canada:
Adriane Carr calls her win in the Vancouver civic election last weekend a “victory for democracy”.
On a budget of about $15,000, the Green candidate managed to secure a city council seat, narrowly beating out COPE councillor Ellen Woodsworth by 91 votes. The win marks the first city council spot for the [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/11/25/vancouver-green-party-wins-first-city-council-seat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Majority of young New Zealanders favor Green Party</title>
		<link>http://www.greenpartywatch.org/2011/11/24/study-majority-of-young-new-zealanders-favor-green-party/</link>
		<comments>http://www.greenpartywatch.org/2011/11/24/study-majority-of-young-new-zealanders-favor-green-party/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:59:50 +0000</pubDate>
		<dc:creator>Dave Schwab</dc:creator>
				<category><![CDATA[International Greens]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Green Party]]></category>

		<guid isPermaLink="false">http://www.greenpartywatch.org/?p=5291</guid>
		<description><![CDATA[On top of polls that show the New Zealand Green Party heading for its best result yet in this weekend&#8217;s general election, here&#8217;s more good news for the Kiwi Greens&#8217; future:
Otautahi Youth Council, an independent Christchurch-based youth  body, ran an online project targeted at Cantabrians between 14 and 24,  simulating the general election [...]]]></description>
		<wfw:commentRss>http://www.greenpartywatch.org/2011/11/24/study-majority-of-young-new-zealanders-favor-green-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

